Flies around the planet mining mineral deposits from the surface and what is left of the former mines. It enters the battle if there is a battle at the object with which the harvester is being joined. Unit maintenance costs are not taken into account by amortization.
Characteristics
| Armour | 200 000 |
| Armour type | Light |
| Size | Flagship |
| Shield | 10 |
| Recovery of the shield | 100 % |
| Speed | 25 |
| Warmup time | 05м 00с |
| Capacity | 50 000 |
| Fuel consumption | 50 000 |
| Battle speed | 25 |
| Blocking ability | 1 |
| Diameter | 100 |
| The energy needed for control | 0 |
Specialization
| from humans | from xerjs | from tosses |
| Cruiser1.5 | Scavenger1.5 | Scout1.5 |
| Space Wanderer2 | Pancor 1.1 | Void Ray0.7 |
| Light Laser1.3 | Spore Colony1.5 | Matriarch1.4 |
| Heavy Laser1.3 | Sensor Spore Colony1.3 | Patriarch0.4 |
| Ion Cannon2 | Needle Tree1.2 | Photon Cannon1.3 |
| Gauss Cannon0.7 | Mole0.5 | Phase Cannon1.3 |
| Plasma Turret0.55 | Flaming Worm2 | Dark Pylon1.4 |
| Hydarian Defensive Installation1.4 | Gravitation Distorter2 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
| from humans | from xerjs | from tosses |
| Гигатень2 |
