Thanks to its highly developed rocket engine large cargo serve as a rapid interplanetary deliverer of resources as it accompanies the fleets in the attacks on the enemy planets to capture as much resources as possible. Due to absence of weapons, these ships should be accompanied with protection.
Characteristics
Armour | 1400 |
Armour type | Light |
Size | Medium |
Shield | 25 |
Speed | 250 |
Warmup time (х1.25 from planet) | 06m 19s |
Capacity | 25 000 |
Fuel consumption | 5 |
Battle speed | 140 |
Blocking ability | 0.75 |
Radius | 57 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser1.5 | Scavenger1.5 | Corsair0.8 |
Battleship0.8 | Dreadlisk1.5 | Scout1.5 |
Battlecruiser2 | Pancor 1.1 | Void Ray0.56 |
Light Laser1.3 | Spore Colony1.5 | Interceptor1.2 |
Heavy Laser1.3 | Sensor Spore Colony1.3 | Quantum Destroyer1.5 |
Ion Cannon2 | Needle Tree1.2 | Patriarch1.1 |
Gauss Cannon0.7 | Mole0.5 | Photon Cannon1.3 |
Plasma Turret0.5 | Phase Cannon1.3 | |
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar19 | Usurper 94 | Matriarch140 |
Supernova Star37 | Leviathan21 | Patriarch6 |
Space Wanderer6 | Lexx187 | Obelisk140 |
Jouann159 | Gigashadow561 | |
Planetary Defence47 | Flaming Worm94 |